Product Details:
Power Source | Electric |
Shape | Rectangular |
Brand | M K Air Cooling |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Brand | Blue Star |
Tonnage | 5.5 ton-22TR |
Star Rating | all star |
Inverter Technology | No |
Power | 3 phase |
Usage/Application | Industrial Use |
Anti Bacterial Filter | Yes |
Air Filter | 20 Microns |
Refrigerant | R22 |
Capacity | 5.5 ton-22 TR |
Product Details:
Brand | Carrier |
Tonnage | 5.5 ton- 22TR |
Star Rating | 4 Star |
Inverter Technology | No |
Usage/Application | Home, Commercial Building, Restaurant |
Product Details:
Brand | Daikin |
Tonnage | 4 Ton |
Star Rating | 4 Star |
Capacity | 5.5 Ton, 8.5 Ton |
Strating from 5.5 ton with different varirties.1 ton cost is 35000
so 5.5 ton will cost 192500 which includes supplier and installation charges.
Product Details:
Capacity | 5.5 ton-22TR |
Brand | Mitsubishi |
Voltage | 3 phase |
Inverter Technology | Yes |
Star Rating | 5 stars |
Product Details:
Brand | hitachi |
Tonnage | 5.5 ton |
Inverter Technology | No |
Power | 3 phase |
Product Details:
Brand | Mitsubishi |
Star Rating | 5 Star |
Capacity | 5.5 Ton, 8.5 Ton |
Usage/Application | Restaurant, Commercial Building |