Product Details:
Tonnage | 5.5 ton-22TR |
Star Rating | all star |
Inverter Technology | No |
Capacity | 5.5 ton-22 TR |
Brand | Blue Star |
Usage/Application | Industrial Use |
Product Details:
Brand | Daikin |
Tonnage | 4 Ton |
Star Rating | 4 Star |
Capacity | 5.5 Ton, 8.5 Ton |
Product Details:
Star Rating | 4 Star |
Inverter Technology | No |
Usage/Application | Home, Commercial Building, Restaurant |
Brand | Carrier |
Tonnage | 5.5 ton- 22TR |
Product Details:
Power Source | Electric |
Usage/Application | Industrial |
Brand | M K Air Cooling |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Inverter Technology | Yes |
Brand | Mitsubishi |
Capacity | 5.5 ton-22TR |
Voltage | 3 phase |
Star Rating | 5 stars |
Product Details:
Usage/Application | Restaurant, Commercial Building |
Brand | Mitsubishi |
Star Rating | 5 Star |
Capacity | 5.5 Ton, 8.5 Ton |
Product Details:
Tonnage | 5 ton |
Star Rating | all available |
Inverter Technology | No |
Power | 3 phase |
Brand | hitachi |